SPRING HAS SPRUNG
5K Road Race
Hidden Valley Lake, CA
May 17, 2008
Overall Results
| Place |
Name |
Age |
Sex |
City |
State |
Time |
Pace |
Division |
& Place |
| 1 | EVAN CHANG | 48 | M | HIDDEN VALLEY LAKE | CA | 20:48 | 6:42 | M4049 | 1 |
| 2 | TYLER BURNETT | 14 | M | HIDDEN VALLEY LAKE | CA | 22:06 | 7:07 | M1419 | 1 |
| 3 | TAMARA GONZALEZ | 47 | F | NOVATO | CA | 22:12 | 7:09 | F4049 | 1 |
| 4 | STEVEN PITSENBARGER | 40 | M | SAN FRANCISCO | CA | 22:14 | 7:10 | M4049 | 2 |
| 5 | CJ JARSTROM | 40 | F | FORT BRAGG | CA | 23:22 | 7:31 | F4049 | 2 |
| 6 | IAN VAN ZYL | 46 | M | MIDDLETOWN | CA | 24:43 | 7:58 | M4049 | 3 |
| 7 | STEVE LOBUE | 61 | M | Ukiah | CA | 24:47 | 7:59 | M6099 | 1 |
| 8 | CHRISTOPHER NANCE | 39 | M | HIDDEN VALLEY LAKE | CA | 25:04 | 8:04 | M3039 | 1 |
| 9 | RICK WELLS | 56 | M | CLOVERDALE | CA | 25:38 | 8:15 | M5059 | 1 |
| 10 | ELCID ROJAS | 27 | M | KELSEYVILLE | CA | 26:21 | 8:29 | M2029 | 1 |
| 11 | ALISHA BAZZANO | 35 | F | HIDDEN VALLEY LAKE | CA | 26:30 | 8:32 | F3039 | 1 |
| 12 | MONICA SCHLIEDER | 42 | F | CALISTOGA | CA | 26:37 | 8:34 | F4049 | 3 |
| 13 | JENNIFER PEREZ | 28 | F | COBB | CA | 26:48 | 8:38 | F2029 | 1 |
| 14 | BILL VANDERWAL | 38 | M | KELSEYVILLE | CA | 26:53 | 8:40 | M3039 | 2 |
| 15 | CHIYAKO ITO | 41 | F | MIDDLETOWN | CA | 27:00 | 8:42 | F4049 | 4 |
| 16 | JOHN SULLIVAN | 52 | M | MIDDLETOWN | CA | 27:12 | 8:46 | M5059 | 2 |
| 17 | MELISSA KINSEL | 34 | F | HIDDEN VALLEY LAKE | CA | 27:21 | 8:48 | F3039 | 2 |
| 18 | ALYSSA MINO | 13 | F | MIDDLETOWN | CA | 27:23 | 8:49 | F1113 | 1 |
| 19 | ERASMO GONZALEZ | 32 | M | MIDDLETOWN | CA | 27:39 | 8:54 | M3039 | 3 |
| 20 | TANIA NANCE | 14 | F | HIDDEN VALLEY LAKE | CA | 28:09 | 9:04 | F1419 | 1 |
| 21 | THEA OLSON | 15 | F | HIDDEN VALLEY LAKE | CA | 28:29 | 9:10 | F1419 | 2 |
| 22 | ZACH PEHLING | 28 | M | KELSEYVILLE | CA | 28:35 | 9:12 | M2029 | 2 |
| 23 | JAMES SAUNDERS | 29 | M | HIDDEN VALLEY LAKE | CA | 28:42 | 9:15 | M2029 | 3 |
| 24 | RANDALL BROWN | 42 | M | CLEARLAKE | CA | 28:44 | 9:15 | M4049 | 4 |
| 25 | AFTAN-MARIE BURNETT | 25 | F | NAPA | CA | 28:55 | 9:19 | F2029 | 2 |
| 26 | ELIZABETH HERMANN | 35 | F | CALISTOGA | CA | 29:03 | 9:21 | F3039 | 3 |
| 27 | GREG LAKE | 11 | M | HIDDEN VALLEY LAKE | CA | 29:26 | 9:29 | M1113 | 1 |
| 28 | AJ JOHN JR. | 12 | M | HIDDEN VALLEY LAKE | CA | 29:38 | 9:33 | M1113 | 2 |
| 29 | ANNIE TYRRELL | 32 | F | HIDDEN VALLEY LAKE | CA | 29:44 | 9:34 | F3039 | 4 |
| 30 | SARAH MUCHMORE | 23 | F | MIDDLETOWN | CA | 30:14 | 9:44 | F2029 | 3 |
| 31 | HEATHER CHRISP | 23 | F | LOWER LAKE | CA | 30:24 | 9:48 | F2029 | 4 |
| 32 | ANNE BAKER | 37 | F | LAKEPORT | CA | 30:42 | 9:53 | F3039 | 5 |
| 33 | RALPH FIELDLER | 56 | M | CLEARLAKE | CA | 31:44 | 10:13 | M5059 | 3 |
| 34 | MARIA NANCE | 43 | F | HIDDEN VALLEY LAKE | CA | 31:55 | 10:17 | F4049 | 5 |
| 35 | SARAH CARLISLE | 37 | F | MIDDLETOWN | CA | 32:05 | 10:20 | F3039 | 6 |
| 36 | KIMBERLIE MCANDREW | 33 | F | LOS BANOS | CA | 32:10 | 10:22 | F3039 | 7 |
| 37 | KATLYN GILLIES | 12 | F | HIDDEN VALLEY LAKE | CA | 33:43 | 10:51 | F1113 | 2 |
| 38 | LAURA LEONE | 36 | F | PETALUMA | CA | 33:53 | 10:55 | F3039 | 8 |
| 39 | CHEYANNE JORDAN | 30 | F | HIDDEN VALLEY LAKE | CA | 34:19 | 11:03 | F3039 | 9 |
| 40 | RENEE LAWSON | 37 | F | HIDDEN VALLEY LAKE | CA | 34:22 | 11:04 | F3039 | 10 |
| 41 | WYATT LOVETT | 12 | M | HIDDEN VALLEY LAKE | CA | 34:31 | 11:07 | M1113 | 3 |
| 42 | BROOKE JACKSON | 12 | F | HIDDEN VALLEY LAKE | CA | 35:30 | 11:26 | F1113 | 3 |
| 43 | KARA MORGAN | 31 | F | HIDDEN VALLEY LAKE | CA | 35:33 | 11:27 | F3039 | 11 |
| 44 | CARLIE PEHLING | 24 | F | KELSEYVILLE | CA | 35:34 | 11:27 | F2029 | 5 |
| 45 | PAT BRIGHT | 54 | F | HIDDEN VALLEY LAKE | CA | 35:37 | 11:28 | F5059 | 1 |
| 46 | MARTY CASSIDY | 39 | M | HIDDEN VALLEY LAKE | CA | 35:38 | 11:29 | M3039 | 4 |
| 47 | AMANDA LUTZENBERG | 32 | F | HIDDEN VALLEY LAKE | CA | 36:22 | 11:43 | F3039 | 12 |
| 48 | SARAH CRELLIN | 33 | F | HIDDEN VALLEY LAKE | CA | 36:37 | 11:47 | F3039 | 13 |
| 49 | LILLY GILMAN | 23 | F | SAINT HELENA | CA | 36:46 | 11:50 | F2029 | 6 |
| 50 | JULIANNA BEARD | 27 | F | SAINT HELENA | AS | 36:47 | 11:51 | F2029 | 7 |
| 51 | PAT FADEEFF | 65 | F | MIDDLETOWN | CA | 36:54 | 11:53 | F6099 | 1 |
| 52 | ANGELO LEONE | 61 | M | PETALUMA | CA | 36:59 | 11:55 | M6099 | 2 |
| 53 | MARY ELLEN RUDEE | 59 | F | COBB | CA | 37:20 | 12:01 | F5059 | 2 |
| 54 | LISA SOBEL | 33 | F | MIDDLETOWN | CA | 37:21 | 12:01 | F3039 | 14 |
| 55 | ESTHER MARTINEZ | 42 | F | HIDDEN VALLEY LAKE | CA | 37:51 | 12:11 | F4049 | 6 |
| 56 | GEORGE URDZIK | 65 | M | SANTA ROSA | CA | 38:07 | 12:16 | M6099 | 3 |
| 57 | CHRIS OATMAN | 15 | M | HIDDEN VALLEY LAKE | CA | 41:52 | 13:29 | M1419 | 2 |
| 58 | JENN SAUNDERS | 28 | F | HIDDEN VALLEY LAKE | CA | 42:57 | 13:50 | F2029 | 8 |
| 59 | HALEY TALLMAN | 16 | F | MIDDLETOWN | CA | 48:50 | 15:43 | F1419 | 3 |
| 60 | JENNIE ANNE SAINSBURY | 15 | F | HIDDEN VALLEY LAKE | CA | 48:50 | 15:43 | F1419 | 4 |
Number of records: 60