SPRING HAS SPRUNG
2 Mile Road Race
Hidden Valley Lake, CA
May 17, 2008
Overall Results
| Place |
Name |
Age |
Sex |
City |
State |
Time |
Pace |
Division |
& Place |
| 1 | JAMES RAMIREZ | 16 | M | HEALDSBURG | CA | 12:40 | 6:02 | M1419 | 1 |
| 2 | SARAH ZEPEDA | 14 | F | HIDDEN VALLEY LAKE | CA | 19:47 | 9:25 | F1419 | 1 |
| 3 | BEN SUPRET | 11 | M | HIDDEN VALLEY LAKE | CA | 21:02 | 10:01 | M1113 | 1 |
| 4 | JOANNA PARKER | 11 | F | HIDDEN VALLEY LAKE | CA | 21:04 | 10:02 | F1113 | 1 |
| 5 | JED CABRERA | 16 | M | HIDDEN VALLEY LAKE | CA | 21:49 | 10:23 | M1419 | 1 |
| 6 | JUSTIN HALL | 16 | M | HIDDEN VALLEY LAKE | CA | 21:51 | 10:24 | M1419 | 2 |
| 7 | KATIE ROSSI | 15 | F | HIDDEN VALLEY LAKE | CA | 21:51 | 10:25 | F1419 | 2 |
| 8 | BRADLEY JOHNSON | 12 | M | HIDDEN VALLEY LAKE | CA | 23:52 | 11:22 | M1113 | 2 |
| 9 | VALERIE DEFIORE | 14 | F | HIDDEN VALLEY LAKE | CA | 25:03 | 11:56 | F1419 | 3 |
| 10 | JENNA WAGNER | 15 | F | NAPA | CA | 25:29 | 12:08 | F1419 | 4 |
| 11 | CARLY WALKER | 14 | F | GRANTS PASS | | 25:50 | 12:18 | F1419 | 5 |
| 12 | ZAKK LEATHERS | 15 | M | HIDDEN VALLEY LAKE | CA | 26:08 | 12:27 | M1419 | 3 |
| 13 | CHRIS WALKER | 16 | M | GRANTS PASS | | 26:09 | 12:27 | M1419 | 4 |
| 14 | JACKIE JORDAN | 56 | F | COBB | CA | 26:46 | 12:45 | F5059 | 1 |
| 15 | VALERIE JOHNSON | 42 | F | HIDDEN VALLEY LAKE | CA | 28:34 | 13:36 | F4049 | 1 |
| 16 | KAREN WELLS | 54 | F | CLOVERDALE | CA | 29:38 | 14:07 | F5059 | 2 |
| 17 | NELLA ALLEN | 54 | F | HIDDEN VALLEY LAKE | CA | 30:08 | 14:21 | F5059 | 3 |
| 18 | EWA KONOPKA | 37 | F | MIDDLETOWN | CA | 30:30 | 14:32 | F3039 | 1 |
| 19 | WENDY ZEPEDA | 55 | F | HIDDEN VALLEY LAKE | CA | 32:50 | 15:38 | F5059 | 4 |
| 20 | TINA MILLS | 48 | F | MIDDLETOWN | CA | 33:27 | 15:56 | F4049 | 2 |
| 21 | JACLYN MILLS | 22 | F | MIDDLETOWN | CA | 33:29 | 15:57 | F2029 | 1 |
| 22 | JANET LEONE | 61 | F | PETALUMA | CA | 34:06 | 16:14 | F6099 | 1 |
| 23 | MERCI HOSKINS | 38 | F | HIDDEN VALLEY LAKE | CA | 35:35 | 16:57 | F3039 | 2 |
| 24 | JAY'CE WAGNER | 13 | F | NAPA | CA | 35:48 | 17:03 | F1113 | 2 |
| 25 | JACLYN OLSON | 15 | F | COBB | CA | 37:54 | 18:03 | F1419 | 6 |
| 26 | LARRY OLSON | 45 | M | COBB | CA | 37:55 | 18:04 | M4049 | 1 |
| 27 | JAMES WAGNER | 48 | M | NAPA | CA | 40:59 | 19:31 | M4049 | 2 |
| 28 | JIMMY WAGNER | 12 | M | NAPA | CA | 41:00 | 19:32 | M1113 | 3 |
| 29 | ANDRE WAGNER | 46 | F | NAPA | CA | 41:05 | 19:34 | F4049 | 3 |
| 30 | KATIE MCLAUGHLIN | 14 | F | HIDDEN VALLEY LAKE | CA | 45:01 | 21:26 | F1419 | 7 |
| 31 | NICOLE LEMON | 14 | F | MIDDLETOWN | CA | 45:03 | 21:27 | F1419 | 8 |
Number of records: 31